There are 2 Catagories of Items.
1st List: Pre-Existing Items
Buying and Selling:
Key: |
Item List | |
[image] | Herb: Heal 10HP. |
B:8g | S:4g |
[image] | Tonic: Heal 15HP. |
B:10g | S:5g |
[image] | Livial: Heal 30HP. |
B:20g | S:10g |
[image] | Serum: Cure Poison. |
B:10g | S:5g |
[image] | Medicine: Cure Sickness. |
B:10g | S:5g |
[image] | Vitamin: Heal 5HP. |
B:X | S:10g |
[image] | Mineral: Heal for 5HP. |
B:X | S:10g |
[image] | Incense: Burn to Emit a Pleasant Smell. |
B:2g | S:1g |
[image] | Scroll: Something to Write on. |
B:2g | S:1g |
[image] | Dark Rum: +10PA For 1 Battle. |
B:25g | S:12g |
[image] | Whiskey: +20PA For 1 Battle. |
B:75g | S:37g |
[image] | White Wine: +10MA For 1 Battle. |
B:25g | S:12g |
[image] | Marlot: +20MA For 1 Battle. |
B:75g | S:37g |
[image] | Kaji Serum: +8PA +8MA For 1 Battle. |
B:40g | S:20g |
[image] | Eneji Serum: +15PA +15MA For 1 Battle. |
B:80g | S:40g |
[image] | Eien Incense: +4 to Stats When Gaining 1 Lv. |
B:100g | S:7g |
[image] | Gravi Incense: +6 to Stats When Gaining 1 Lv. |
B:300g | S:7g |
[image] | Wezi Incense: +8 to Stats When Gaining 1 Lv. |
B:600g | S:7g |
[image] | Tji Incense: +10 to Stats When Gaining 1 Lv. |
B:1000g | S:7g |
[image] | Zenith Incense: +20 to Stats When Gaining 1 Lv. |
B:3000g | S:14g |
Inventions: Combine | |
[image] | Herbal Tonic: Restore 25HP. |
B:18g | S:9g |
Invented By: Tje | |
[image] | Vaccine: Cure Venom. |
B:20g | S:10g |
Invented By: Tje | |
[image] | Medical Herb: Restore 10HP & Cure Venom. |
B:25g | S:12g |
Invented By: Tje | |
[image] | Health Drink: Restore 15HP & Cure Poison. |
B:28g | S:14g |
Invented By: Tje | |
[image] | Vita Pill: Restore 10HP. |
B:20g | S:10g |
Invented By: Tje | |
[image] | Poison Vial: Poison Opponet. |
B:50g | S:25g |
Invented By: Vijai | |
[image] | Venom Insence: Poison a Group. |
B:275g | S:132g |
Invented By: Tje | |
[image] | Cedar Incense: When Burned, Attracts Bugs. |
B:15g | S:7g |
Invented By: Vijai |